Here I describe the comprehensive first-aid/trauma kit I put together, primarily kept in my vehicle.
The kit ended up being a tiered system overall, where I keep many of the most frequently used or most urgent supplies on hand in the “EDC” backpack I carry to and from work, on trips, etc. The second tier is the main kit in my vehicle’s trunk (along with other emergency supplies), which is the main subject of this page. The third tier is at home, which is mostly extra supplies. The EDC kit and the vehicle kit are complementary, but there is some redundancy, like nitrile gloves and band-aids.
Planning
I have bought and used pre-packaged kits before, but none had good enough quality or the right mix of supplies. I’m more comfortable relying on the hand-picked contents of this custom kit since I am more familiar with each item.
I wanted to ensure I’d have no problem getting replacements for the consumables. I want them to be cheap, available from more than one source, and fast to arrive (if shipping is even required). In the past with some proprietary kits, knowing replacement supplies weren’t easy to source has kept me from using things. A kit that I’m reluctant to deploy is not as much use. Supplies I can get from Walmart, Amazon, or similar are best. To further encourage use of the various supplies, I keep extras of most things at home for a two-stage replacement strategy: I can immediately replenish my car kit w/ the spare supplies at home, then I purchase replacement supplies to replenish the backup ones at home.
Additionally, just about every item has a shelf life, so part of assembling the kits was documenting each item’s expiration date and putting in place a system to ensure they’re replaced at that time. And readily-available supplies make it easier to keep up with replacements.
Kit Contents
PPE
Item | EDC | Vehicle | Home | Shelf Life | Replacements | Notes |
---|---|---|---|---|---|---|
Nitrile Gloves | 3 | 2 | 5+ | – | HFT, Walmart | |
Face mask | 1 | 2 | 5+ | – | Costco | |
CPR face shield | 1 | 1 | – | – | LAPG |
Tools
Item | EDC | Vehicle | Home | Shelf Life | Replacements | Notes |
---|---|---|---|---|---|---|
Tourniquet | 1 | 1 | – | – | LAPG | |
Trauma shears | Small | Std | Std | – | LAPG | |
Tweezers | Small | Large | X | – | various | |
SAM splint | – | 1 | – | – | LAPG, ITS | |
Thermometer | – | 1 | 1 | – | Dollar Tree | |
Pen/paper | – | 1 | – | – | various | |
Syringe w/ 18Ga tip | – | 1 | 1 | – | REI | |
Pocket guide | – | 1 | – | – | various | |
Finger splints | – | – | X | – | various |
Bandages/Dressings
Item | EDC | Vehicle | Home | Shelf Life | Replacements | Notes |
---|---|---|---|---|---|---|
Band-aids | X | X | X | – | various | |
Chest seals (vented) | 2 | 2 | – | 5 yrs | LAPG | |
S-rolled gauze (hemostatic) | 1 | 1 | – | 5 yrs | LAPG | |
Roller gauze (non-hemostatic) | – | 2 | 4 | 5 yrs | LAPG | |
8″x10″ or 5″x9″ sterile trauma pad | – | 1 | X | 5 yrs | LAPG | |
4″x4″, 3″x3″, 2″x2″ sterile dressing | – | 3 | 3+ | 5 yrs | LAPG | |
Burn dressing (to use w/ burn gel) | – | X | 2 | – | Dollar Tree | Vehicle kit has narrowed and flattened roll of 45 ft.-length saran wrap |
Compression bandage | Small | Lg 6″ | Lg 6″ | 8 yrs | LAPG | |
1/4″x4″ wound-closure strips | – | 10 | X | 5 yrs | REI | |
Medical tape | – | Wide | Std and Wide | – | LAPG | |
Triangular bandage/cravat, safety pins | – | X | X | – | LAPG | |
Adhesive knit bandage | – | X | X | – | various | |
Elastic roller bandage (Ace) | – | X | X | – | various | |
Moleskin and hydrogel pads w/ adhesive coverings. | X | X | X | – | various | Square moleskin pack, also “Skin-on-skin” or “Spenco 2nd Skin” dressing kits |
Other Consumables
Item | EDC | Vehicle | Home | Shelf Life | Replacements | Notes |
---|---|---|---|---|---|---|
Mylar blanket | 1 | 1 | 1 | – | various | |
Mylar bivvy | – | 1 | – | – | various | |
Tampon | 1 | 2 | 3 | – | various | |
Q-tips/cotton swabs | X | X | X | – | various | |
Duct tape | X | X | X | – | various | |
Zip-lock bags | X | X | X | – | various |
Chemicals/Ointments/Misc. Liquids
Item | EDC | Vehicle | Home | Shelf Life | Replacements | Notes |
---|---|---|---|---|---|---|
Antiseptic towelettes w/ benzalkonium chloride | – | 3 | X | 5 yrs | LAPG | |
Alcohol wipes | 2 | 2 | 5 | – | LAPG | Used to clean skin for better bandage adhesion (incl. moleskin) |
Triple antibiotic ointment | 4 | 5 | X | 5 yrs | Amazon | |
Povidone-iodine solution USP 10% (e.g. Betadine) | – | X | X | >2 yrs | LAPG | [shelf life at least 2 yrs based on expiration date] |
Saline for wound irrigation | – | X | – | – | Dollar Tree | Using saline nose spray bottle |
Burn gel (w/ aloe and lidocaine) | – | X | – | – | LAPG | AfterBurn |
Hydrocortisone cream | – | – | X | >3 yrs | Walmart | |
Tincture of benzoin (or other skin adhesive) | – | X | X | ? | REI | |
Electrolytes | – | 4 | X | 6 yrs | REI | |
Anti-chafe balm (e.g. Body Glide) | X | – | X | ? | Amazon | |
Lip balm (Carmex) | X | – | X | – | various | |
Insect repellant | – | X | – | – | Walmart | |
Sun screen | – | 10 | X | 2 yrs | Amazon | |
Ammonia towelettes | 2 | 2 | 4 | Amazon | Smelling salts |
Medication
Item | EDC | Vehicle | Home | Shelf Life | Replacements | Notes |
---|---|---|---|---|---|---|
Ibuprofen | X | 6 | X | >2 yrs | Amazon | |
Aspirin | X | 4 | X | >3 yrs | Amazon | |
Acetaminophen (non-aspirin) | – | 6 | X | >2 yrs | Amazon | |
Goodys headache powder | 2 | 3 | X | >2 yrs | Amazon | |
Diphenhydramine (Benadryl) | – | 3 | X | >2 yrs | Amazon | |
Loperamide (Imodium) | – | 2 | X | >2 yrs | Amazon | |
Antacid | – | 4 | X | >3 yrs | Walmart | |
Zyrtec | X | – | X | ? | Costco | |
Papaya enzyme | X | – | X | >1 yr | various | |
Glucose gel | 1 | 1 | X | >2 yrs | Amazon | |
Inhaler | X | – | X | ? | CVS | |
Prescription meds | – | X | X | ? | CVS |
Everything is stored in a Condor Rip-away EMT Pouch.
Sources for Supplies
I found these websites and stores to be decent sources for most of my supplies:
- North American Rescue
- LA Police Gear
- REI
- ITS Tactical
- Amazon
- Walmart
- Dollar Tree
Skills
Most of these supplies are not useful if you do not possess at least basic first-aid and CPR training. Some interventions can cause more harm than good, so learning what to do is a top priority.
I took two courses from the American Red Cross:
- Adult/Child/Baby First Aid/CPR/BLS
- Severe Bleeding First Aid
The online versions of each class is $30 and can be completed at your own pace. They take you through interactive scenarios in which you must respond to various emergencies. I learned a lot and revisit the material every now and then (there is no expiration on access).
Reference
In addition to the American Red Cross classes, I read a few informative books and found useful info all over the web, so I’ve pasted all my notes and links here:
- A Comprehensive Guide to Wilderness and Travel Medicine by Eric A. Weiss
- Immediate Care of the Wounded by Clifford C. Cloonan
- A good place to start for a very basic kit: PrepMedic basic first aid kit video. Amazon recommendations:
- SWAT-T
- Roller Gauze (12) 4″x4yd $8.14
- 5″x9″ Trauma Pad (5) $5″x9″ $3.96
- CPR Face Shield (5) $6.25 (seem really cheap – one from vehicle kit was much better)
- NPA
- Chest Seal $12.60 for one, non-vented. Vented is same price for two.
- Wirecutter Best First Aid Kit for Hiking/Outdoors
- Recommends Adventure Medical Kits Mountain Backpacker – $40
- For budget kit, recommends same one as vehicle guide below.
- Wirecutter Best Gear for Vehicle Emergency
- Recommends First Aid Only First Aid Essentials Kit – $17
- Wirecutter – Best Emergency Preparedness Supplies
- Recommends Adventure Medical Kits Sportsman 300 first-aid kit or 400
- Need extra triangle gauze – $8.16 / 12
- Need extra 5″x9″ trauma pads – $3.76 / 5
- Need extra nitrile gloves
- Prepmedic How to Build a Home FAK video
- Prepmedic Build a Car First Aid Kit video